FRAMEBORDER="1" | IE | NN | MOZ FF |
OP | ||||||||||
3 | 4 | 5 5.5 6 |
2 | 3 4 |
6 7 |
1 | 2.1 3 |
4 | 5 | 6 | 7 | |||
- (standaard) | 6 | 6 | 6 | 8 | 8 | 6 | 6 | 4 | 4 | 6 | 2v | 2 | ||
BORDER= | "0" | 6 | 4 | 4 | 8 | 2v | 0 | 0 | 0 | 4 | 4 | 0 | 0 | |
"1" | 6 | 6 | 8 | 8 | 4v | 1 | 1 | 2 | 5 | 5 | 1v | 1 | ||
"2" | 6 | 6 | 8 | 8 | 4v | 2 | 2 | 4 | 6 | 6 | 2v | 2 | ||
"3" | 6 | 5 | 8 | 8 | 6 | 3 | 3 | 6 | 7 | 7 | 3v | 3 | ||
"4" | 6 | 5 | 8 | 8 | 6 | 4 | 4 | 8 | 8 | 8 | 4v | 4 | ||
"5" | 6 | 5 | 9 | 8 | 8 | 5 | 5 | 10 | 9 | 9 | 5v | 5 | ||
"6" | 6 | 6 | 10 | 8 | 8 | 6 | 6 | 12 | 10 | 10 | 6v | 6 | ||
"x" | 6 | x | x+4 | 8 | x+2 x+3 |
x | x | 2x | x+4 | x+4 | xv | x | ||
FRAMESPACING= | "0" | 4 | 4 | 4 | 8 | 8 | 6 | 6 | 4 | 4 | 6 | 2v | 0 | |
"1" | 5 | 5 | 5 | 8 | 8 | 6 | 6 | 4 | 4 | 6 | 2v | 1 | ||
"2" | 6 | 6 | 6 | 8 | 8 | 6 | 6 | 4 | 4 | 6 | 2v | 2 | ||
"3" | 7 | 7 | 7 | 8 | 8 | 6 | 6 | 4 | 4 | 6 | 2v | 3 | ||
"4" | 8 | 8 | 8 | 8 | 8 | 6 | 6 | 4 | 4 | 6 | 2v | 4 | ||
"5" | 9 | 9 | 9 | 8 | 8 | 6 | 6 | 4 | 4 | 6 | 2v | 5 | ||
"6" | 10 | 10 | 10 | 8 | 8 | 6 | 6 | 4 | 4 | 6 | 2v | 6 | ||
"x" | x+4 | x+4 | x+4 | 8 | 8 | 6 | 6 | 4 | 4 | 6 | 2v | x | ||
BORDER= FRAMESPACING= |
"0" | 4 | 4 | 4 | 8 | 2v | 0 | 0 | 0 | 4 | 4 | 0 | 0 | |
"1" | 5 | 5 | 5 | 8 | 4v | 1 | 1 | 2 | 5 | 5 | 1v | 1 | ||
"2" | 6 | 6 | 6 | 8 | 4v | 2 | 2 | 4 | 6 | 6 | 2v | 2 | ||
"3" | 7 | 7 | 7 | 8 | 6 | 3 | 3 | 6 | 7 | 7 | 3v | 3 | ||
"4" | 8 | 8 | 8 | 8 | 6 | 4 | 4 | 8 | 8 | 8 | 4v | 4 | ||
"5" | 9 | 9 | 9 | 8 | 8 | 5 | 5 | 10 | 9 | 9 | 5v | 5 | ||
"6" | 10 | 10 | 10 | 8 | 8 | 6 | 6 | 12 | 10 | 10 | 6v | 6 | ||
"x" | x+4 | x+4 | x+4 | 8 | x+2 x+3 |
x | x | 2x | x+4 | x+4 | xv | x | ||
Opmerkingen bij de tabel:
|